<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yum Brands 1st-Quarter Profit Rises 31 Percent, Helped By Growth In China</title>
	<atom:link href="http://franchise.business-opportunities.biz/2008/04/23/yum-brands-1st-quarter-profit-rises-31-percent-helped-by-growth-in-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://franchise.business-opportunities.biz/2008/04/23/yum-brands-1st-quarter-profit-rises-31-percent-helped-by-growth-in-china/</link>
	<description>Franchises, ideas, news, and links for small business entrepreneurs</description>
	<lastBuildDate>Wed, 25 Nov 2009 12:23:20 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Business &#187; Yum Brands 1st-Quarter Profit Rises 31 Percent, Helped By Growth In&#8230;</title>
		<link>http://franchise.business-opportunities.biz/2008/04/23/yum-brands-1st-quarter-profit-rises-31-percent-helped-by-growth-in-china/comment-page-1/#comment-290908</link>
		<dc:creator>Business &#187; Yum Brands 1st-Quarter Profit Rises 31 Percent, Helped By Growth In&#8230;</dc:creator>
		<pubDate>Wed, 23 Apr 2008 18:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://franchise.business-opportunities.biz/2008/04/23/yum-brands-1st-quarter-profit-rises-31-percent-helped-by-growth-in-china/#comment-290908</guid>
		<description>[...] Ya Libnan &#124; Lebanon News Live from Beirut wrote an interesting post today on Yum Brands 1st-Quarter Profit Rises 31 Percent, Helped By Growth In&#8230;Here&#8217;s a quick excerpt87 per share from $1.85 as its top executive predicted sustained expansion overseas along with a U.S. business which he said was positioning&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Ya Libnan | Lebanon News Live from Beirut wrote an interesting post today on Yum Brands 1st-Quarter Profit Rises 31 Percent, Helped By Growth In&#8230;Here&#8217;s a quick excerpt87 per share from $1.85 as its top executive predicted sustained expansion overseas along with a U.S. business which he said was positioning&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
